Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 719'4 714'6 719'0 -0'2
Sep 721'0 716'0 720'4 -1'0
Dec 736'2 731'0 735'6 -1'2
Mar 749'4 748'2 749'4 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 688'2 682'4 687'0 -0'4
Sep 695'4 689'6 694'0 -0'6
Dec 708'2 702'6 706'6 -1'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 672'0 668'0 670'4 -2'6
Sep 589'0 586'2 589'0 0'0
Dec 551'0 547'0 549'6 -0'6
Mar 561'0 557'6 560'4 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1515'0 1506'0 1513'0 2'2
Aug 1439'0 1430'4 1435'4 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.750 119.425 119.750 0.250
Aug 119.400 119.000 119.250 0.225
Oct 122.900 122.550 122.900 0.375
Dec 125.425 125.175 125.400 0.375
Feb 126.525 126.050 126.525 0.325
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.250 143.825 144.250 0.450
Sep 146.600 146.325 146.600 0.375
Oct 148.475 148.125 148.475 0.325
Nov 149.975 149.900 149.975 0.425
Jan 150.150 150.150 150.150 0.550
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 99.850 99.075 99.675 0.975
Aug 98.500 97.400 98.375 1.075
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN