Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 739'0 730'2 732'0 -7'6
Sep 740'0 730'6 732'4 -8'0
Dec 754'6 744'4 747'0 -8'4
Mar 764'6 757'6 759'0 -9'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 695'0 697'2 -9'6
Sep 714'0 702'0 704'2 -10'0
Dec 726'2 712'6 715'6 -11'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 675'2 676'2 -6'0
Sep 606'0 600'0 602'2 -7'6
Dec 568'4 561'2 562'4 -8'0
Mar 579'0 571'6 573'0 -8'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1511'4 1512'0 -11'0
Aug 1443'4 1433'4 1434'6 -12'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.350 120.100 120.250 - 0.225
Aug 120.550 120.225 120.325 - 0.075
Oct 123.950 123.750 123.825 - 0.200
Dec 126.250 126.025 126.075 - 0.200
Feb 127.250 127.125 127.250 - 0.100
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.775 144.425 144.525 - 0.125
Sep 146.950 146.800 146.925 - 0.075
Oct 148.875 148.575 148.600 - 0.325
Nov 150.325 150.000 150.325 - 0.025
Jan 150.275 150.225 150.225 0.025
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 100.250 99.875 100.200 0.225
Aug 98.725 98.125 98.625 0.250
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN