Options for @KW3N

Commodity    Show All Strike Prices
@KW3N: HARD RED WINTER WHEAT July 2013 Put 6800   CALLS (KCBT) as of 05/24/2013 5:36:55 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 7000   49'4   -7'6         57'2  5/24/2013 01:49:00
 7300   27'5   -6'1         33'6  5/24/2013 01:49:00
 7400   21'6   -5'5         27'3  5/24/2013 01:49:00
 7500   17'0   -4'5   19'0   19'0   18'1   21'5  5/24/2013 01:49:00
 7600   13'2   -3'6         17'0  5/24/2013 01:49:00
 7700   10'1   -3'2         13'3  5/24/2013 01:49:00
 7800   7'6   -2'5   9'0   9'0   8'4   10'3  5/24/2013 01:49:00
 7900   5'7   -2'1   6'0   6'0   6'0   8'0  5/24/2013 01:49:00
 8000   4'3   -1'5   5'0   5'0   4'7   6'0  5/24/2013 01:49:00
 8100   3'2   -1'3         4'5  5/24/2013 01:49:00
 8200   2'3   -1'1         3'4  5/24/2013 01:49:00
 8300   1'6   -0'7         2'5  5/24/2013 01:49:00
 8400   1'3   -0'5         2'0  5/24/2013 01:49:00
 8500   1'0   -0'4         1'4  5/24/2013 01:49:00
 8600   0'6   -0'3         1'1  5/24/2013 01:49:00
 8700   0'4   -0'3         0'7  5/24/2013 01:49:00
 8800   0'3   -0'2         0'5  5/24/2013 01:49:00
 8900   0'2   -0'2         0'4  5/24/2013 01:49:00
 9000   0'2   -0'1         0'3  5/24/2013 01:49:00
 9100   0'1   -0'1         0'2  5/24/2013 01:49:00
 9200   0'1   -0'1         0'2  5/24/2013 01:49:00
 9300   0'1   0'0         0'1  5/24/2013 01:49:00
 9400   0'1   0'0         0'1  5/24/2013 01:49:00
 9500   0'1   0'0         0'1  5/24/2013 01:49:00
 9600   0'1   0'0         0'1  5/24/2013 01:49:00
 9800   0'1   0'0         0'1  5/24/2013 01:49:00
 10000   0'1   0'0         0'1  5/24/2013 01:49:00
 10100   0'1   0'0         0'1  5/24/2013 01:49:00
 10200   0'1   0'0         0'1  5/24/2013 01:49:00
 10400   0'1   0'0         0'1  5/24/2013 01:49:00
 10500   0'1   0'0         0'1  5/24/2013 01:49:00
 10600   0'1   0'0         0'1  5/24/2013 01:49:00
 10700   0'1   0'0         0'1  5/24/2013 01:49:00
 11000   0'1   0'0         0'1  5/24/2013 01:49:00
 11400   0'1   0'0         0'1  5/24/2013 01:49:00
 12000   0'1   0'0         0'1  5/24/2013 01:49:00
 12500   0'1   0'0         0'1  5/24/2013 01:49:00
 12600   0'1   0'0         0'1  5/24/2013 01:49:00
 12700   0'1   0'0         0'1  5/24/2013 01:49:00

@KW3N: HARD RED WINTER WHEAT July 2013 Put 6800   PUTS (KCBT) as of 05/24/2013 5:36:55 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 5000   0'1   0'0         0'1  5/24/2013 01:49:00
 5500   0'1   0'0         0'1  5/24/2013 01:49:00
 6000   0'1   0'0         0'1  5/24/2013 01:49:00
 6200   0'1   0'0         0'1  5/24/2013 01:49:00
 6300   0'1   0'0         0'1  5/24/2013 01:49:00
 6400   0'1   0'0         0'1  5/24/2013 01:49:00
 6500   0'2   0'1         0'1  5/24/2013 01:49:00
 6600   0'4   0'1         0'3  5/24/2013 01:49:00
 6800   1'4   0'4         1'0  5/24/2013 01:49:00
 6900   2'3   0'5         1'6  5/24/2013 01:49:00
 7000   3'7   1'0         2'7  5/24/2013 01:49:00
 7100   5'6   1'3         4'3  5/24/2013 01:49:00
 7200   8'3   1'7   8'0   8'0   8'0   6'4  5/24/2013 01:49:00
 7300   11'7   2'5         9'2  5/24/2013 01:49:00
 7400   16'0   3'1   13'0   15'6   13'0   12'7  5/24/2013 01:49:00
 7500   21'2   4'1   20'0   21'0   20'0   17'1  5/24/2013 01:49:00
 7600   27'4   5'0         22'4  5/24/2013 01:49:00
 7700   34'3   5'4         28'7  5/24/2013 01:49:00
 7800   42'0   6'1         35'7  5/24/2013 01:49:00
 7900   50'1   6'6         43'3  5/24/2013 01:49:00
 8000   58'5   7'1         51'4  5/24/2013 01:49:00
 8100   67'4   7'4         60'0  5/24/2013 01:49:00
 8200   76'5   7'6         68'7  5/24/2013 01:49:00
 8300   86'0   7'7         78'1  5/24/2013 01:49:00
 8400   95'4   8'1         87'3  5/24/2013 01:49:00
 8500   105'1   8'2         96'7  5/24/2013 01:49:00
 8600   114'7   8'3         106'4  5/24/2013 01:49:00
 8700   124'6   8'4         116'2  5/24/2013 01:49:00
 8800   134'5   8'5         126'0  5/24/2013 01:49:00
 8900   144'4   8'5         135'7  5/24/2013 01:49:00
 9000   154'3   8'5         145'6  5/24/2013 01:49:00
 9100   164'3   8'5         155'6  5/24/2013 01:49:00
 9200   174'3   8'6         165'5  5/24/2013 01:49:00
 9300   184'2   8'5         175'5  5/24/2013 01:49:00
 9500   204'2   8'6         195'4  5/24/2013 01:49:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN